Canadian dollars (CAD)
Sponsor Level | Legend | Lead | Presenting | Event | Venue | General |
---|---|---|---|---|---|---|
$50,000 and above | $30,000 – $49,999 |
$20,000 – $29,999 |
$12,000 – $19,999 |
$8,000 – $11,999 |
$5,000 – $7,999 |
|
Registration and Event Benefits | ||||||
Registration Fee Waivers1 | 5 | 4 | 3 | 2 | 1 | 0 |
Free Banquet Tickets | 5 | 4 | 3 | 2 | 0 | 0 |
Conference Session and Program Benefits | ||||||
Sponsor Session3 | 3 | 2 | 1 | 0 | 0 | 0 |
Sponsor Event3 | 2 | 1 | 1 | 0 | 0 | 0 |
Invitation to STI Forum4 | Yes | - | ||||
Invitation to KGRIs Forum | Yes | - | ||||
Free Access to Research Day Program5 | No limit | 5 | 3 | 2 | 1 | 0 |
Exhibit Booth and Advertisement | ||||||
Exhibit Booth | Spacial Space Provided | Yes | - | |||
Banner on CKC website | Yes | |||||
Banner on AKCSE website | Yes | |||||
Print AD in CKC 2019 Proceeding Booklet6 | Yes | Yes | Yes | Yes | Yes | Yes |
Note: The shipping companies usually deliver “prepaid” international package to hotel. Otherwise, the customer needs to pick up the packge at the local depot.