Science
No. | Name | Affiliation | Abstract Title |
---|---|---|---|
1 | Choong Eun Jin | Ulsan University | A novel microfluidic platform for cell-free DNA isolation from plasma of cancer patients |
2 | Elizabeth Choi | McMaster University | The Effect of Visible Light on Hypsibius annulatus Longevity: A Pilot Study |
3 | Goon-Tae Kim | Gachon University | Graviola (Annona muricata) Leaf Extract inhibits lipid accumulation of 3T3-L1 adipocytes and HFD-induced Obesity in mice by suppressing adipocyte differentiation |
4 | Ho Kun Woo | Korea University | Colloidal annealing of ZnO nanoparticles to passivate trap site and improve charge extraction in quantum dot solar cells |
5 | Hyunje Park | Sungkyunkwan University | Rapid Large-area Replication of Nanostructures via Pulsed Highvoltage Electrohydrodynamic Instability |
6 | Jaeeun Kim | University of Calgary, Gyeongsang National University | Effect of NADPH Regeneration in Isoprenoid-Producing Escherichia coli |
7 | Jaesoo Jung | University of Alberta | A Mass spectrometry-based Approach to Elucidate the Glycan of Siglecs |
8 | Jeremiah Joo | University of Ottawa | A Longitudinal Examination of Hearing Loss in Children with Mild Bilateral Hearing Loss |
9 | Jimmy Lee | Dalhousie University | Jadomycin B and S prevent the formation of mammospheres originating from breast cancer stem cells |
10 | Jiwon Kim | Ewha Women's University | Chemo- and Regioselective C(sp2)-H Bond Insertion of α-Diazoesters into the 2-Naphthols[i] |
11 | Kang Min Kim | University of Manitoba | Role of Clathrin Mediated Endocytosis in dsRNA Uptake Observed in Live Organisms |
12 | Kwanghee Cho | Sogang University | Effect of acidity of oxide support on the activity and stability of μ-nitrido diiron phthalocyanine complex as a catalyst for cyclohexane oxidation |
13 | Kyuri (Kate) Kim | McMaster University | Chemical Comparison of Ginseng and Advil to Analyze Similarities and Differences Between Natural Remedies and Western Medicine |
14 | Minseok Kim | Dalhousie University | Investigation of Immunotoxicity of Copper Nanoparticles using In Vitro Inhalation Model |
15 | Nicholas Kim | McGill University | Role of heme metabolism in pathological neovascularization: Implications for Retinopathy of Prematurity |
16 | Riyeon Kim | University of Toronto | Evaluating Visual Evoked Cortical Magnetic Responses in Youth with Demyelination |
17 | SeongJun (James) Han | Princess Margaret Cancer Centre / University Health Network | E3 ubiquitin ligase Cbl-b deficient T cells resist immune suppression and induce robust anti-tumour immunity |
18 | Sihyun Baek | University of Calgary | A single gRNA target CRISPR-Cas9 platform for multiplex gene integration in Saccharomyces cerevisiae |
19 | Sinyoung Kim | University of Calgary | Antibiotic-free Plasmid System for Retinoid Production in Escherichia coli |
20 | Wisoo Shin | University of Calgary | Dysfunction of hair follicle mesenchymal progenitors is associated with age related hair loss |
21 | Yong Won Jin | University of Manitoba | Deconvolution of transcriptome to characterize tumour immunity landscape in young women with breast cancer |
22 | Yonghan Park | Sogang University | Solution-Processed Nonvolatile Organic Transistor Memory Based on Semiconductor Blends |
23 | You Sung (Jon) Nam | Dalhousie University | Effects of Ghrelin Administration on Memory in the 5xFAD mouse model of Alzheimer's disease |
Engineering
No. | Name | Affiliation | Abstract Title |
---|---|---|---|
1 | Bomin Kim | University of Calgary | Low Energy Partial Upgrading of Heavy Crude Oil Using Cavitation |
2 | Daeyoung Kim | Ryerson University | Design of residential area electricity distribution network and protection |
3 | Dong-Seok Woo | Jungwon University | Babyguard: real time monitoring system for infants using mobile |
4 | Eric Lee | University of Ottawa | Multifunctional smart glasses to aid low vision individuals in indoor environments |
5 | Geun Hyung (Jayden) Choi | McMaster University | Impact of Residential Population on Bike Share Hub Usage in Hamilton, Ontario: An Exploratory analysis |
6 | Hyun Il Kim | Kyungpook National University | Urban Flood Prediction by Coupling Hydraulic Analysis and Machine Learning |
7 | Jaemyung Shin | Dalhousie University | Detection of Powdery Mildew on Strawberry Leaves Using Machine Vision and Deep Learning |
8 | Jiwon Kang | Sungkyunkwan University | #StreamingParty: Analyzing the K-pop Fandom Collaboration Network |
9 | Jun Park | Jungwon University | Smart Infant Care System for Deaf Parents |
10 | Junhee Park | Carleton University | Preliminary Investigation on Microstructures of Powder Metallurgy Ti-6Al-4V Reinforced by Boron Nitride Nanotubes |
11 | Junwon Seo | Carleton University | Development of a Gyroplane UAV |
12 | Kevin Jaeyoung Chung | University of Calgary | Efficient Skull-Stripping of Head CT Images using Connective Morphology |
13 | Kunwoo Park | York University | UWB-IMU-based UAV positioning dataset in GPS denied environments |
14 | Minju Seo | Jungwon University | Muscle Improvement and Rehabilitation Program for the Elderly with Dementia |
15 | Minyoung Yoo | Simon Fraser University | Understanding Opportunities for Designing Interactive Technology to Better Support Everyday Experiencing of Reminiscing on the Past Life for Blind Users |
16 | Nia Kang | University of Ottawa | Bioinformatics of blood-based gene expression networks to increase precision of computational predictive analytics for Parkinson's disease |
17 | Sehui Kim | Yonsei University | Functionalized Cellulose as Flocculants |
18 | Seungho Yang | York University | Development of a Pedestrian Comfort Evaluating System Based on Computer-Vision Technology |
19 | Sunghyun Park | University of Waterloo | Risks and Mitigations for Hydraulic Fracturing Wastewater Disposal Operations in Western Canada |
20 | Seonghoon Jeong | Hanyang University | HAZ mechanical properties in austenitic Fe-Mn-Al-C lightweight steels |
21 | Yongjae Kim | Sogang University | Multi-Scale cluster Hierarchy for Nonstationary Functional Signals |