Canadian dollars (CAD)
Registration Type | In-person2 | On-site Registration (After September 1) |
|||||
---|---|---|---|---|---|---|---|
Early Registration (June 30, 2021) |
Regular Registration (July 1 - August 31) |
||||||
Regular Participant | AKCSE Member | $600 | $900 | $1,000 | |||
Non-member | $900 | $1,200 | $1,300 | ||||
Speaker/Sponsor/Judge | $600 | $1,100 | $1,200 | ||||
YG/YP Participant3 | AKCSE Member | $300 | $400 | $500 | |||
Non-member | $400 | $600 | $700 | ||||
Family | AKCSE Member | $100 per person | |||||
Non-member | $200 per person | ||||||
One-day Only4 |
AKCSE Member | $300 | $450 | $500 | |||
Non-member | $450 | $600 | $650 |
Canadian dollars (CAD)
Registration Type | Online | |
---|---|---|
Regular Participant | AKCSE Member | $100 |
Non-member | $200 | |
YGP Participant3 | AKCSE Member | $free |
Non-member(Canada) | $100 |
Canadian dollars (CAD)
Registration Type | Hybrid (online + in-person) |
---|---|
KOFST Special Program Participant | $500 |