Canadian dollars (CAD)
Registration Level | Legend | Lead | Presenting | Event | Venue |
---|---|---|---|---|---|
$40,000 | $30,000 | $20,000 | $15,000 | $10,000 | |
Registration and Banquet Benefits | |||||
Registration Fee Waivers1 | 5 | 4 | 3 | 2 | 1 |
Free Banquet Tickets | 5 | 4 | 3 | 2 | 1 |
Conference Session and Program Benefits | |||||
Institution/Organization individual sessions2 | 1 | 1 | 1 | 1 | - |
Institution/Organization requested research report3 | Yes | - | - | - | - |
Institution/Organization plenary session4 | 1 | - | - | - | - |
STI Forum5 | Yes | ||||
Exhibit Booth and Advertisement | |||||
Exhibit Booth | Priority | Yes | - | ||
Banner on CKC website | Yes | ||||
Banner on AKCSE website | Yes | ||||
Print AD in Proceedings Booklet | Inside of front cover page | Inside of rear cover page |
* For any inquiries or questions regarding institutional partner registration, please contact Dr. Seonghwan (Sam) Kim, AKCSE President (Email: president@akcse.org)